Looking for a home in Loveland Colorado, close to Denver or Fort Collins?
Loveland, CO is just south of Fort Collins, 46 miles north of Denver and has a population of approximately 60,000. With several attractive lakes and reservoirs which intertwine throughout Loveland, and Estes Park and with Rocky Mountain National Park close by, Loveland is one of Colorado’s most beautiful cities and popular tourist destinations, especially in the summer.
In 2005, the Loveland-Fort Collins area was ranked by Money Magazine as the #1 best place to live in the country. AARP identified Loveland as “the #1 “place to reinvent your life.” Loveland houses a very rich cultural scene where art is a large emphasis of the community. The city is also a major business center for northern Colorado. There are several nice places to live in Loveland, Colorado.
| Loveland Subdivisions: | |||
|---|---|---|---|
| Alford Lake | Idlewild | Meadowbrook Heights | South Moffett Park |
| Alford Meadows | Indian Creek Ranch | Meadowbrook Ridge | Sprenger |
| Boyd | Indianhead | Millennium | Spring Mountain Ranch |
| Birch | Iowa | Minks | Springs At Mariana |
| Blackbird Knolls | Ivanhoe | Mishler | Stone Creek |
| Brymar | Jacobson | Montrose | Stone Hedge |
| Buckhorn | Jefferson Place | Mountain Vista | Sugar Loaf Condos |
| Carter | Johnson Estates | Muley Park | Summerset Park Add |
| Cedar | Kempton-Turney | Nature Estates | Summit Add |
| Centennial | Kendall Brook | Nettleton Place | Sun Creek |
| Chapman | Kilburns | Newell’s Lake View | Sun Point |
| Cheyenne | Kistler | North Lincoln Avenue | Sunny Acres |
| Clark | Kness | North Park Place Condo | Sunny Bay Est. |
| Colony Ridge | Kuykendall | North Woods | Sunset Park |
| Commencement | La Madrina | Northlands | Sunset West |
| Copperidge | Lake Park | Orchard Estates | Sweetbriar |
| Crossroads | Lake Shore Gardens | Overlook At Mariana | Sweetheart Acres |
| Crown Point | Lakecrest | Pam Terri | Taft Farms |
| Dakota Glen | Lakemont | Panoramic West | The Bluffs |
| Dakota Hills | Lakes Place | Paradise Acres | The Cottages At Enchantment Ridge |
| Durango | Lakeshore At Centerra | Park Place Plaza | The Enclave At Eagle View |
| Eagle Crest | Lakeside | Pedersen Comm Complex | The Enclave At Enchantment Ridge |
| Eagle Crossing | Lange Mld | Peep O’Day Estates | The Mountain Ranch |
| Elk Mountain Ranch | Larimer County | Pheasant Run | The Village |
| Ellis Ranch Rlup | Larkins | Picabo Hills | Thompson Crossing |
| Emerald Glen | Las Haciendas | Pittington Ranch | Thompson River Ranch |
| Emerson 1st | Lenart Mrd | Pleasant Home | Thompson Valley |
| Evanston | Levi Acres | Pole Hill 04 | Tulip Creek |
| Everett’s | Lily Condominiums | Prairie Crossing Sub | Turney-Briggs |
| Evergreen Meadows | Limerick Ridge | Prairie Trails | Vanguard-Famleco |
| Fairway West | Loch Lon | Quail Run | Victoria Manor |
| Falcon Pointe Estates | Locust Park | Quillan | Villas On The Green |
| Fernbrook Meadows | Lodging | Ranch Acres | Vista Verde |
| Foothills Vista | Loma Vista | Redstone Canyon | Vista View |
| Garden Gate | Longview | Restu Sub | Warnock Addition & Highland Park |
| Glades West | Loomis | Ridgeview | Waterfront |
| Golden South | Loveland | Ridgewood | West Shore |
| Grandview | Ludwick Farm | Rists | West Wind |
| Graybill | Maplewood Estates | Rocky Mountain Village | Westlake |
| Green Court | Mariana Butte | Roosevelt 13 | Westwood |
| Gregg | Mariana Cove | Ross Estates | Wheeler |
| Grubbs | Mariana Springs First | Saddle Ridge | Wild Horse Court |
| Harvest Gold | Mariana Village | Sage Valley Conservation Development | Willett |
| Hasenauer | Marianna Farms | Sedona Hills | Willow Briar |
| Hearthstone Addition | Marianna Park | Seven Lakes | Wilson Business |
| Heritage Village | Martin | Shamrock West | Wilson Business |
| Hidden View Estates | Mason | Sherri Mar | Wilson Map |
| High Plains Village | Masonville | Sierra Valley | Windemere |
| Highland Park | Mayfair | Silver Glen | Windsong |
| Hirsch | Mckee Meadows | Silver Lake | Wollaroc |
| Horseshoe Lake | Meadow Brook Farms | Silver Leaf | Woodmere |
| Horseshoe View | Meadow Brook Ridge | Soaring Peaks Ranch | Wrangler Meadows |
| Hunters Run | Meadow View | Somerset Park Add | |
| Idewild | Meadowbrook Farm | Songbird Meadows |
Loveland is a Home Rule Municipality that is the second most populous city in Larimer County, Colorado, United States. Loveland is situated 46 miles (74 km) north of the Colorado State Capitol in Denver. Loveland is the 14th most populous city in Colorado. As of 2009 census, it has an estimated population of 66,215 which includes 32,441 Males and 33,774 Females.
The median income for a household in the city was $47,119, and the median income for a family was $54,337. Males had a median income of $38,971 versus $26,714 for females. The per capita income for the city was $21,889. About 4.0% of families and 5.7% of the population were below the poverty line, including 6.7% of those under age 18 and 5.0% of those ages 65 or over.
